| Brand | MexyTech |
| Philippe Starck | Baking Paint Carving Line |
| Door Leaf Thickness | 45mm |
| Door Leaf Size | Suitable for Door Opening Width |
| 2050*700 | 760-809mm |
| 2050*800 | 860-909mm |
| 2050*900 | 960-1010mm |
| Delivery Time | 15 days |
| Warranty | 10 years |
| SKU: | |
|---|---|
| Availability: | |
| Brand | MexyTech |
| Philippe Starck | Baking Paint Carving Line |
| Door Leaf Thickness | 45mm |
| Door Leaf Size | Suitable for Door Opening Width |
| 2050*700 | 760-809mm |
| 2050*800 | 860-909mm |
| 2050*900 | 960-1010mm |
| Delivery Time | 15 days |
| Warranty | 10 years |
WPC door is one of the new products MexyTech launched in 2020.
Compared to the traditional wood gate, the WPC door has the advantages as below:
01 No cracking even for humid application.
02 Natural texture and appearance.
03 Much lower price.
04 Eco product (not deforest).
05 Paint-free because of the stable color fastness.
06 Anti-scratch, Non-aging.






Please Click Here to Check WPC Decking Projects.
| Brand | MexyTech |
| Philippe Starck | Baking Paint Carving Line |
| Door Leaf Thickness | 45mm |
| Door Leaf Size | Suitable for Door Opening Width |
| 2050*700 | 760-809mm |
| 2050*800 | 860-909mm |
| 2050*900 | 960-1010mm |
| Delivery Time | 15 days |
| Warranty | 10 years |
WPC door is one of the new products MexyTech launched in 2020.
Compared to the traditional wood gate, the WPC door has the advantages as below:
01 No cracking even for humid application.
02 Natural texture and appearance.
03 Much lower price.
04 Eco product (not deforest).
05 Paint-free because of the stable color fastness.
06 Anti-scratch, Non-aging.






Please Click Here to Check WPC Decking Projects.
